HomeServiceRateContact Us



Serving Your Area:
Reservation please call: (415) 203-8810
Office: (650) 557-0688
E-Mail: info@pridelimosf.com



Rate:  SF to SFO $75.00
SF to Oak $105.00
SF to SJA $165.00



*Price Chart:
City SFO FARE OAK FARE SJC FARE
ALAMEDA $90 $70 $113
ALAMO $113 $90 $135
ALBANY $90 $70 $113
ALVISO $90 $135 $90
ANTIOCH $135 $113 $175
ATHERTON $45 $113 $90
BAY POINT $135 $135 $160
BELMONT $45 $90 $75
BELVEDERE $113 $90 $135
BENECIA $113 $90 $135
BERKELEY $90 $70 $113
BETHEL ISLAND $155 $113 $175
BLACK POINT $135 $113 $180
BLACKHAWK $113 $90 $135
BODEGA BAY $255 $275 $300
BOLINAS $160 $135 $180
BRENTWOOD $135 $113 $175
BRISBANE $45 $75 $90
BURLINGAME $45 $90 $75
BYRON $135 $113 $175
CALISTOGA $225 $225 $270
CAMPBELL $90 $135 $90
CANYON $90 $70 $113
CARMEL BY THE SEA $275 $275 $275
CASTRO VALLEY $90 $70 $113
CHICO $360 $360 $405
CLAYTON $135 $113 $175
CLEAR LAKE $180 $160 $225
CLYDE $120 $100 $185
COLMA/DALY CITY $45 $90 $75
CONCORD $113 $90 $135
CORTE MADERA $113 $90 $135
COTATI $160 $135 $180
CROCKETT $113 $90 $135
CUPERTINO $90 $135 $90
DALY CITY $45 $75 $75
DANVILLE $113 $90 $135
DAVIS $225 $225 $300
DIABLO $113 $80 $135
DISCOVERY BAY $170 $170 $200
BUDLIN $115 $90 $145
EAST PALO ALTO $70 $113 $70
EL CERRITO $90 $70 $113
EL GRANADA $90 $135 $90
EL SOBRANTE $90 $70 $113
EMERYVILLE $90 $70 $113
EUREKA $600 $600 $650
FAIRFAX $113 $90 $135
FAIRFIELD/TRAVIS AFB $145 $115 $160
FOREST KNOLLS $135 $113 $180
FOSTER CITY $45 $90 $90
FREMONT $90 $70 $113
FRESNO $450 $450 $450
GILROY $135 $180 $135
GREAT AMERICA $70 $113 $70
GREENBRAE $113 $90 $135
GUERNEVILLE $200 $200 $275
HALF MOON BAY $90 $135 $90
HAYWARD $90 $70 $113
HEALDSBURG $200 $200 $275
HERCULES $113 $90 $135
HILLSBOROUGH $55 $90 $75
INVERNESS $200 $220 $275
KENSINGTON $90 $70 $113
KENTFIELD $113 $90 $135
KILKARE $115 $90 $145
KINGS MOUNTAIN $70 $125 $90
KNIGHTSEN $135 $113 $175
LA HONDA $100 $135 $100
LADERA $70 $125 $90
LAFAYETTE $113 $90 $135
LAGUNITAS $135 $113 $180
LARKSPUR $113 $90 $135
LIVERMORE $113 $90 $135
LOS ALTOS $70 $113 $90
LOS ALTOS HILLS $70 $113 $90
LOS GATOS $90 $135 $90
LOS TRANCOS WOODS $70 $125 $90
MANTECA $200 $200 $200
MARIN CITY $113 $90 $135
MARIN HEADLANDS CTR $90 $113 $135
MARINE WORLD / VALLEJO $147 $119 $135
MARINWOOD $113 $90 $135
MARSHALL $200 $220 $275
MARTINEZ $113 $90 $135
MENDOCINO $475 $485 $500
MENLO PARK $70 $90 $96
MERCED $300 $300 $300
MILL VALLEY $113 $90 $135
MILLBRAE $45 $90 $90
MILPITAS $100 $113 $70
MODESTO $250 $250 $250
MOFFET FIELD $70 $113 $70
City SFO FARE OAK FARE SJC FARE
MONTARA $85 $135 $135
MONTE SERENO $90 $135 $90
MONTEREY $265 $295 $265
MORAGA $113 $90 $135
MORGAN HILL $170 $180 $160
MOSS BEACH $85 $135 $135
MOUNTAIN VIEW $70 $113 $70
MUIR BEACH $90 $113 $135
MUIR WOODS $145 $175 $200
NAPA (THE CITY) $195 $195 $225
NEW ALMADEN $125 $125 $95
NEWARK $90 $70 $113
NORTH FAIR OAKS $70 $100 $76
NOVATO $135 $113 $180
OAKLAND $90 $70 $113
OAKLEY $135 $113 $175
OAKVILLE $225 $225 $265
OLEMA $200 $220 $275
ORINDA $113 $90 $135
PACHECO $120 $100 $185
PACIFICA $45 $90 $113
PALO ALTO $70 $113 $70
PEBBLE BEACH $275 $295 $275
PETALUMA $135 $135 $180
PIEDMONT $90 $70 $113
PINOLE $90 $70 $135
PITTSBURG $135 $135 $160
PLEASANT HILL $120 $100 $185
PLEASANTON $115 $90 $145
PORT COSTA $113 $90 $135
PORTOLA VALLEY $70 $113 $90
PRINCETON BY THE SEA $90 $135 $90
PT. REYES STATION $175 $225 $300
REDDING $600 $600 $700
REDWOOD CITY $45 $90 $90
REDWOOD ESTATES $135 $200 $115
REDWOOD SHORES $45 $90 $90
RICHMOND $113 $90 $135
RODEO $113 $90 $185
ROHNERT PARK $160 $135 $180
ROSS $113 $90 $135
RUTHERFORD $225 $225 $300
SACRAMENTO $275 $275 $300
SALINAS $245 $275 $235
SAN ANSELMO $115 $165 $200
SAN BRUNO $45 $90 $90
SAN CARLOS $45 $90 $90
SAN FRANCISCO $45 $65 $90
SAN GERONIMO $135 $113 $180
SAN JOSE $90 $113 $90
SAN LEANDRO $90 $70 $113
SAN LORENZO $90 $70 $113
SAN MARTIN $145 $200 $115
SAN MATEO $45 $90 $90
SAN PABLO $90 $70 $113
SAN QUENTIN $113 $90 $135
SAN RAFAEL $113 $90 $135
SAN RAMON $113 $90 $135
SANTA CLARA $70 $113 $70
SANTA CRUZ $200 $225 $200
SANA ROSA $180 $160 $225
SANTA VENETIA $113 $90 $135
SARATOGA $90 $135 $90
SAUSALITO $90 $113 $135
SCOTTS VALLEY $225 $225 $200
SEBASTAPOL $175 $185 $225
SHORE ACRES $140 $140 $190
SKYLONDA $80 $120 $100
SO.SAN FRANCISCO $45 $90 $90
SONOMA $200 $225 $250
ST. HELENA $275 $275 $300
STANFORD UNIVERSITY $70 $113 $70
STINSON BEACH $135 $113 $180
STOCKTON $275 $275 $275
SUNNYVALE $80 $113 $70
SUNOL $135 $135 $135
TASSAJARA $135 $113 $175
TERRA LINDO $113 $90 $135
TIBURON $113 $90 $135
TRACY $225 $225 $225
TRAVIS A.F.B./FAIRFIELD $145 $115 $160
TURLOCK $300 $300 $325
UKIAH $325 $325 $375
UNION CITY $90 $70 $113
VACAVILLE $180 $135 $200
VALLEJO $113 $90 $135
WALNUT CREEK $113 $90 $135
WATSONVILLE $225 $225 $200
WEST PITTSBURG $145 $145 $225
WOODACRE $135 $113 $180
WOODSIDE $70 $90 $90
YOSEMITE $800 $800 $800
YOUNTVILLE $265 $265 $265
* subject to change without notice


© 2005 Pride Limousine & Sedan Service